Current Weather Conditions in Red River, NM
| Temperature | 38° F |
| Wind | SE at 0 mph |
| Peak Wind | SE at 0 mph |
| Wind Average | SE at 1 mph |
| Wind Chill | 38° F |
| Humidity | 49% |
| Barometer | 30.63 in |
| 3HR Baro. Change | +0.09 in |
| Dew Point | 20° F |
| Heat Index | 38° F |
| Rainfall | 0.00 in |
| Rainfall Rate | 0.00 in/hr |
| High Temperature | 62° F at 2:24 PM |
| Low Temperature | 25° F at 3:37 AM |
| High Wind | NW 19 mph at 12:10 PM |
| Low Wind Chill | 18° F at 6:11 AM |
| High Humidity | 81% at 1:58 AM |
| Low Humidity | 15% at 2:21 PM |
| High Barometer | 30.75 in at 7:16 AM |
| Low Barometer | 30.33 in at 2:16 PM |
| Rainfall | 0.00 in |
| High Temperature | 57° F at 1:54 PM |
| Low Temperature | 22° F at 5:08 AM |
| High Wind | NW 24 mph at 9:49 AM |
| Low Wind Chill | 18° F at 6:17 AM |
| High Humidity | 92% at 6:06 AM |
| Low Humidity | 22% at 11:49 AM |
| High Barometer | 30.60 in at 6:16 AM |
| Low Barometer | 30.29 in at 2:01 PM |
| Rainfall | 0.00 in |
| High Temperature | 85° F at 3:54 PM on 7/12/2009 |
| Low Temperature | -3° F at 6:31 AM on 2/15/2009 |
| High Wind | NNW 53 mph at 1:40 AM on 3/23/2009 |
| Low Wind Chill | -12° F at 1:07 AM on 3/27/2009 |
| High Humidity | 100% at 7:14 AM on 5/27/2009 |
| Low Humidity | 8% at 5:18 PM on 7/16/2009 |
| High Barometer | 31.08 in at 7:30 AM on 1/18/2009 |
| Low Barometer | 29.23 in at 4:01 AM on 10/28/2009 |
| Rainfall | 12.38 in since 1/1/2009 |
